Pure academics does not meet the demand of the growing industrial needs of the country. Academics with research can only fulfill the industrial requirements. We are working towards achieving the above said objective.
– The Mechanical Engineering Department received a research grant Rs.14 Lakhs from DST, Govt of India and seminar grant of Rs. 50,000/- from MNRE, Govt of India.
– The Mechanical Engineering Department applied for a Patent at TNSCST, Govt of Tamilnadu.
– The Departments of Civil, Computer Science, and Electronics & Communication Engineering submitted research proposals to various agencies such as CSIR, MNRE, DSIR, UGC, and AICTE.
Power crisis and climate change are the major threatening factors in the current scenario. Our college has a strong apprehension over this issue and promotes renewable energy activities in our campus such as solar lighting, solar water heating, solar cooking, solar distillation, bio gas production etc.
Patent Registered :
S. No | REG NO | TITLE | AUTHOR | ORGANIZATION |
1. | 201741019391 A | Cone type dimpled in riser tube with solar flat plate collector | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
2. | 201741019392 A | Leaf and fin type absorber in line focusing solar collector | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
3. | 201841022786 A | Variable header solar water heating system | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
4. | 201841029889 A | Screw tape inserts in thermosyphon solar water heating system | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
5. | 201841029890 A | Heat enhancement by customized twisted tape in solar water heating system | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
6. | 201841029891 A | Significance performance of solar water heater with booster lense | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
7. | 201841039341 A | Self circulating fluidized bed biomass gasifier | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
8. | 201941002575 A | Double glazing V-Trough thermosypon solar system water heater with horizontal wing cut twisted tape | Dr.S.Jaisankar | Intellectual Property Rights, Government of India, Guindy, Chennai. |
Paper Published International Journals :
S.NO | NAME OF THE STAFF | DEPARTMENT | TITLE OF JOURNAL | VOLUME NO | PUBLICATION PAGE NO | YEAR |
1. | Dr .S. Jai sankar (Principal) | MECHANICAL | A study on the underwater performance of solar photovoltaic panel, Energy Sources Part A | 37 | pp1505-1512 | 2015 |
Effect of co-firing coals of varying fuel characteristics, Energy Sources Part A | 37 | pp 2047-2055 | 2015 | |||
Experimental study on adsorption of malachite green in simulated and real effluent by bio-based adsorbents, green energy | 12 | pp1189-1195 | 2015 | |||
Performance Studies on Aeroprofile Box Type Solar Cooker | 10 | pp22711- 22716. | 2015 | |||
Experimental Studies on Mirror Type Solar Distillation | 5 | pp 73-79 | 2015 | |||
Design and Experimental Studies on Modified Solar Dryer | 8 | pp 43-47 | 2015 | |||
Performance Studies on Parabolic Solar Cooker | 5 | pp 39-44 | 2015 | |||
Performance Analysis of Square and Circular Type Solar Water Heater | 10 | pp21015-21020 | 2015 | |||
Design and Experimental Studies on Modified Wooden Log Gasifier | 7 | pp 1-6 | 2015 | |||
Performance assessment in V-trough solar water heater fitted with square and V-cut twisted tape inserts | 102 | pp 476-486 | 2016 | |||
Experimental studies on heat transfer and friction factor characteristics of twist inserted v-trough thermosyphon solar water heating system,Energy | 10 | 4.810 | 2016 | |||
Experimental studies on Aero profile thermosyphon solar water heating system | 9 | pp 89-94 | 2016 | |||
Experimental studies on Natural circulation solar water heating system fitted with Helical screw tape inserts | 6 | pp.1703-1716 | 2016 | |||
Performance analysis of conventional and variable header thermosyphon solar water heating system | 6 | pp.1807-1823 | 2016 |
Papers Presented International Conferences :
S.NO | NAME | DEPARTMENT | TITLE OF PAPER | YEAR |
1. | Dr .S. Jai sankar (Principal) | MECHANICAL | performance studies from the energy Audit of Kothagudam Thermal power plant | 2010 |
Simulation and Validation of a circulating fludised bed biomass gasifer | 2011 | |||
ExperimentalStudies on variable header solar water heating system | 2012 | |||
Optimisation of thermal aspects of a shell and tube heat exchanger | 2011 | |||
Performance studies on inclined solar water Distillation system | 2011 | |||
Experimental studies on solar dryer | 2016 | |||
“ Review on phase change material Thermal Energy storage medium in solar water heating system | 2016 | |||
2. | T.Ranjeeth Kumar | Physics | Observation of induced smetic phases in binary mixture intermolecular hydrogen bonded liquid crystal | 2017 |
More Stories
B.E Computer Science and Engineering
Sports
Cafeteria